Linear is a fast issue tracker built for software teams. PPLIO Projects is built for software teams too, and adds time recorded on every task, forecasts from real progress and AI agents that work with your approval.
| PPLIO | Linear | |
|---|---|---|
| Boards, sprints and backlogs | Yes | Yes, as cycles and projects |
| Time on tasks | Recorded automatically by the browser extension | Through other time tracking apps |
| Forecasts from real progress | Per project and milestone | Progress graphs per project and cycle |
| AI agents working on tasks | Claude Code, Cursor, Copilot and ChatGPT, with approval | Coding agents through integrations |
| Status updates written from progress and time | Yes | Project updates written by people |
| Focus time and app insights | With PPLIO Focus or the full suite | No |
| AI adoption across the team | With PPLIO Focus or the full suite | No |
| Integrations | Jira import, GitHub, GitLab, Azure DevOps, Entra ID, public API | GitHub, GitLab, Slack and many more |
| Free plan | Up to 5 people | Yes, with a limit on issues |
Based on each product's public information in October 2026. Features and plans change, so check the latest from each vendor.
See what your current tools cost per person against PPLIO Projects. Change any price to match your contract.
Pick what you pay for today. Prices are list prices per person per month; change any of them to match your contract.
List prices with yearly billing where offered, from public pricing pages checked in October 2026. Vendors change prices and offer discounts, so check yours. Each tool also does things PPLIO does not, and the reverse.
Start with one team on PPLIO Projects and compare it with Linear while you decide.