Keep projects on schedule with centralized task management, real-time collaboration, and cost visibility.
Save 20%
For individuals interested in improving personal productivity
₹0 User/Month
Billed Annually
Key Features
For scaling teams optimizing workflows and performance
₹100 User/Month
Billed Annually
Everything in Free +
For organizations driving productivity with AI insights
₹250 User/Month
Billed Annually
Everything in Grow +
For enterprises needing security, compliance & customization
Contact Sales
Billed Annually
Everything in Enterprise +
Supports all platforms and popular browsers
Features Monthly Annually Save up to 20% annually | Free Free Billed Annually | Grow ₹100 Billed Annually | Enterprise ₹250 Billed Annually | On Demand Contact Sales Custom Pricing |
|---|
| Users | 5 | Unlimited | Unlimited | Unlimited |
| Workflow Teams | 2 | 50 | Unlimited | Unlimited |
| Work Items | 500 | Unlimited | Unlimited | Unlimited |
| PMS Integration | 1 | 5 | Unlimited | Unlimited |
| Org Wide Projects/Initiatives | 10 | Unlimited | Unlimited | Unlimited |
| File Uploads | 1 GB | 100 GB | Unlimited | Unlimited |
| AI Status Updates Per User Per Day | 3 | 10 | 25 | Custom |
| Custom Fields | 5 | 50 | Unlimited | Unlimited |
| Automation Runs Per Month | 150 | 3,000 | Unlimited | Unlimited |
| GitHub Repositories | 1 | 10 | Unlimited | Unlimited |
| Developer Assist Seats | 1 | 10 | 100 | Custom |
| BA Assist Seats | 1 | 2 | 10 | Custom |
| Work Items (Sub Task, Task, User Story, Bug, Feature, Epic) | ||||
| Agile Boards (Kanban & Scrum) | ||||
| Customizable Workflows | ||||
| Workflow Automation | ||||
| Workflow Templates | ||||
| Work Items Hierarchy | ||||
| Labels, Links, Watchers And Acceptance Criteria | ||||
| Backlogs | ||||
| Cycles/Sprints | ||||
| Sprint Review On Completion | ||||
| Capacity Planning (Team Workload) | ||||
| Sprint Report With Story Points And Velocity | ||||
| Milestones, Blockers And Risks | ||||
| Dashboards | ||||
| Email Notifications | ||||
| User Roles And Permissions | ||||
| Rich Editing | ||||
| Attachments | ||||
| Custom Statuses And States | ||||
| Detailed Reporting | ||||
| Flow Reports (Time In Status, Aging, Bug Trend, Sprint Summary, Timesheet Entries) | ||||
| CSV Report Downloads And Work Item Export | ||||
| AI Status Updates And Catch Me Up | ||||
| Data Import | ||||
| Bulk Upload Work Items | ||||
| Granular Work Item Time Spent Report (With Automated And Manual Time) | ||||
| Realtime Offline Timer | ||||
| Time Tracking Automation | ||||
| Discussion & Comments | ||||
| Comment Mentions | ||||
| Comment Reply And Reactions | ||||
| Team Inbox | 14 Day History | 60 Day History | 90 Day History | 90 Day History |
| Coding Agent Insights |
| Project Progress Dashboard | ||||
| Project Delivery Dashboard With Forecasts | ||||
| Portfolio View Across Projects | ||||
| Team-Scoped Delivery Data For Leads And Members |
| Customizable Reports | ||||
| Email Alerts For Risks Captured |
| Chromium And Firefox Browser Plugins | ||||
| One Click Login To Web App | ||||
| Browser Plugin SSO |
| Jira | ||||
| Azure Devops | ||||
| Click Up | ||||
| Zoho Projects, Sprints | ||||
| Asana | ||||
| Trello | ||||
| GitHub | ||||
| AI Agents In Your Coding Tool (Developer Assist, BA Assist) | ||||
| Public API |
| Google SSO | ||||
| Microsoft SSO | ||||
| Admin Roles | ||||
| Team Owners | ||||
| Work Item History | ||||
| Azure Active Directory Sync | ||||
| HIPAA Compliance | ||||
| 2 Factor Auth | ||||
| Bring Your Own Cloud Store (Add-On) | ||||
| Dedicated Cloud Store (Add-On) |
| Knowledge Base | ||||
| Training Videos, Learning Center | ||||
| Account Manager | ||||
| Support | SLA Driven | SLA Driven | SLA Driven | SLA Driven |
Drive productivity with complete confidence - your data stays yours, your team stays empowered.
Data Security
Enterprise Security
Trusted Choice

99.9% Accuracy
Choose PPLIO and get a true 4-in-1 solution: time tracking, productivity assessment, task management, and reporting in one budget-friendly platform.

Choose PPLIO for balanced productivity tracking without intrusive monitoring

Get meaningful insights with PPLIO, not just vague activity levels.
Gain AI-powered workforce insights with PPLIO without heavy monitoring or complexity.
Get deeper insights with PPLIO, not higher costs.
Go beyond task management—PPLIO connects execution with real productivity insights.
Simplify complex workflows with PPLIO’s clear, actionable productivity data.
Bridge sprint planning with real team performance insights using PPLIO.

Combine project management with real-time productivity intelligence in PPLIO.